Manufacturers

Ford

YearModelTire SizeOptions
2004F-150P235/75R17 108SXL 4x4, XLT 4x4 Reg. Cab, XLT 4x4 Super Cab
2005F-150P235/75R17 108SXL 4x4, XLT 4x4
2006F-150P235/75R17 108SXL 4x4, XLT 4x4 Reg./Super Cab
2007F-150P235/75R17 108SXL 4x4, XLT 4x4 Reg./Super Cab
2008F-150P235/75R17 108SXL 4x4, XLT 4x4 Reg./Super Cab
2009F-150P235/75R17 108SXL 4x4 (Reg./Super Cab), XLT 4x4 Reg./Super Cab
2010F-150P235/75R17 108SXL 4x4, XLT 4x4 Reg./Super Cab
2011F-150P235/75R17 108SXL 4x2, XL 4x4, XLT 4x2 Reg./Super Cab, XLT 4x4 Reg./Super Cab
2012F-150P235/75R17 108SXL 4x2, XL 4x4, XLT 4x2 Reg./Super Cab, XLT 4x4 Reg./Super Cab
2013F-150P235/75R17 108SXL 4x2, XL 4x4, XLT 4x2 Reg./Super Cab, XLT 4x4 Reg./Super Cab
2014F-150P235/75R17 108SSTX 4x2 Reg./Super Cab, XL 4x2, XL 4x4, XLT 4x2 Reg. Cab, XLT 4x2 Super Cab, XLT 4x4 Reg./Super Cab